| CONSULAR FEE CHART |
| Sr.No | Description | Fee in US $ (To be charged in US$, rounded to the nearest value, after conversion at the official conversion rate of every month) | |
| 1. | Transit Visa Fee (Belarus) | US $ 17.5 | |
| 2. | Single Entry Visit/Family Visit/Tourist Visa (Belarus) | US $ 35 | |
| 3. | Multiple Entry Visit/Family Visit/Tourist Visa* up to 1 year (Belarus) | US $ 52.5 | |
| 4. | Multiple Entry Visit/Family Visit/Tourist Visa* more than 1 year (Belarus) | US $ 70 | |
| 5. | Single Entry Visa (Business/Work) (Belarus) | US $ 100 | |
| 6. | Multiple Entry Visa* upto 1 year (Business/Work) (Belarus) | US $ 150 | |
| 7. | Multiple Entry Visa* more than 1 year (Business/Work) (Belarus) | US $ 200 | |
| 8. | Emergency Passport Fee | US $ 15 | |
| 9. | Power of Attorney | US $ 20 | |
| 10. | Attestation of all other Documents from Pakistan | US $ 15 | |
| 11. | Marriage Certificate | US $ 20 | |
| 12. | Host Government related Documents | US $ 20 | |
| 13. | Host Government Commercial Documents | US $ 30 | |
| Note: The Above Visa fee is for Belarus Citizens. |